<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The state of lead generation today with Jim Dickie of CSO Insights</title>
	<atom:link href="http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 14:35:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SalesJournal.com &#187; The state of lead generation today with Jim Dickie of CSO Insights</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-467</link>
		<dc:creator>SalesJournal.com &#187; The state of lead generation today with Jim Dickie of CSO Insights</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-467</guid>
		<description>[...] Jim Dickie, Managing Partner of CSO Insights sat down with the Fearless Competitor to share insights and takeaways from their recent Lead Generation Optimization study in which they surveyed 525 companies.   The data was shocking.  Jeff Ogden summarizes it for you here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Dickie, Managing Partner of CSO Insights sat down with the Fearless Competitor to share insights and takeaways from their recent Lead Generation Optimization study in which they surveyed 525 companies.   The data was shocking.  Jeff Ogden summarizes it for you here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Lead Gen-Working with sales &#171; Greg Donahue&#39;s Blog</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-464</link>
		<dc:creator>State of Lead Gen-Working with sales &#171; Greg Donahue&#39;s Blog</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-464</guid>
		<description>[...]   Posted October 1, 2009 Filed under: Uncategorized &#124;   Recently, I read a very interesting post by Jeffrey Ogden about the state of lead generation in today’s economic environment. In it, there are several [...]</description>
		<content:encoded><![CDATA[<p>[...]   Posted October 1, 2009 Filed under: Uncategorized |   Recently, I read a very interesting post by Jeffrey Ogden about the state of lead generation in today’s economic environment. In it, there are several [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan McDade</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-431</link>
		<dc:creator>Dan McDade</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-431</guid>
		<description>When we talk about the problem, the cause and the solution, we generally net out to the gap between marketing and sales with marketing defaulting to a cost per lead mentality as a success measurement leading to budget cuts, unhappy sales people and poor results.  Readers would be interested in two blog articles.  

One defines the attributes of well qualified lead:
http://blog.pointclear.com/blog/bid/19369/Truth-7-Attributes-of-a-Well-Qualified-Lead

The next is &quot;Why Sales Lead Generation has Such a Bad Name&quot;:
http://blog.pointclear.com/blog/bid/20834/Why-Sales-Lead-Generation-Has-Such-a-Bad-Name

Obviously, if marketing&#039;s budget is cut, quotas are up and fewer sales people are making quota - something has to change.  We submit that the change has to come from the top.  It frequently does not and that leads to a host of bigger problems the biggest of which is lack of revenue.</description>
		<content:encoded><![CDATA[<p>When we talk about the problem, the cause and the solution, we generally net out to the gap between marketing and sales with marketing defaulting to a cost per lead mentality as a success measurement leading to budget cuts, unhappy sales people and poor results.  Readers would be interested in two blog articles.  </p>
<p>One defines the attributes of well qualified lead:<br />
<a href="http://blog.pointclear.com/blog/bid/19369/Truth-7-Attributes-of-a-Well-Qualified-Lead" rel="nofollow">http://blog.pointclear.com/blog/bid/19369/Truth-7-Attributes-of-a-Well-Qualified-Lead</a></p>
<p>The next is &#8220;Why Sales Lead Generation has Such a Bad Name&#8221;:<br />
<a href="http://blog.pointclear.com/blog/bid/20834/Why-Sales-Lead-Generation-Has-Such-a-Bad-Name" rel="nofollow">http://blog.pointclear.com/blog/bid/20834/Why-Sales-Lead-Generation-Has-Such-a-Bad-Name</a></p>
<p>Obviously, if marketing&#8217;s budget is cut, quotas are up and fewer sales people are making quota &#8211; something has to change.  We submit that the change has to come from the top.  It frequently does not and that leads to a host of bigger problems the biggest of which is lack of revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefflogden59</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-414</link>
		<dc:creator>jefflogden59</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-414</guid>
		<description>Thank you Bob, Susan, Doug and Steve.  All terrific comments.

This is a massive problem for many firms and your insights are appreciated.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Thank you Bob, Susan, Doug and Steve.  All terrific comments.</p>
<p>This is a massive problem for many firms and your insights are appreciated.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Early</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-413</link>
		<dc:creator>Steve Early</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-413</guid>
		<description>Hi Jeff:

I&#039;ve had the opportunity to go over a lot of this data from CSO Insights. You&#039;ve done a great job of summarizing some of the key findings that relate to lead generation. It is critical for companies to figure out how to do effective lead generation. Those who do will have a significant competitive advantage moving forward.

Nice article - 

Steve</description>
		<content:encoded><![CDATA[<p>Hi Jeff:</p>
<p>I&#8217;ve had the opportunity to go over a lot of this data from CSO Insights. You&#8217;ve done a great job of summarizing some of the key findings that relate to lead generation. It is critical for companies to figure out how to do effective lead generation. Those who do will have a significant competitive advantage moving forward.</p>
<p>Nice article &#8211; </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Schulze</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-372</link>
		<dc:creator>Doug Schulze</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-372</guid>
		<description>Thanks Jeff and Jim!  Great data and confirmation of we have been seeing for the last 12 months.  This will help add meat to the bone in our customer and prospecting conversations.  The other odd thing about these findings is that the situation appears to be getting worse with each year.  We all benefit from better and faster tools and systems to play the game.  However, it seems like so few companies spend the appropriate time and resources to use them wisely.  I somehow feel that is about to shift to the positive.  Thanks for doing your part.</description>
		<content:encoded><![CDATA[<p>Thanks Jeff and Jim!  Great data and confirmation of we have been seeing for the last 12 months.  This will help add meat to the bone in our customer and prospecting conversations.  The other odd thing about these findings is that the situation appears to be getting worse with each year.  We all benefit from better and faster tools and systems to play the game.  However, it seems like so few companies spend the appropriate time and resources to use them wisely.  I somehow feel that is about to shift to the positive.  Thanks for doing your part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Fantle</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-269</link>
		<dc:creator>Susan Fantle</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-269</guid>
		<description>Jeff,
None of this is surprising, as it perfectly reflects the practices of the companies I come in contact with. But since so many of the companies appear not to have a lead scoring process, I thought it might be helpful to pass along this great article about a very interesting kind of lead scoring process. It was created by a sales guy Bill Herr and written about by a marketing guy Russell Kern. So it&#039;s one that can make both groups happy.
Susan

http://www.thekernorg.com/contents/3375a_tm0605reprintBW.pdf</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
None of this is surprising, as it perfectly reflects the practices of the companies I come in contact with. But since so many of the companies appear not to have a lead scoring process, I thought it might be helpful to pass along this great article about a very interesting kind of lead scoring process. It was created by a sales guy Bill Herr and written about by a marketing guy Russell Kern. So it&#8217;s one that can make both groups happy.<br />
Susan</p>
<p><a href="http://www.thekernorg.com/contents/3375a_tm0605reprintBW.pdf" rel="nofollow">http://www.thekernorg.com/contents/3375a_tm0605reprintBW.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Leonard</title>
		<link>http://fearlesscompetitor.com/2009/06/25/the-state-of-lead-generation-today-with-jim-dickie-of-cso-insights/#comment-256</link>
		<dc:creator>Bob Leonard</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://fearlesscompetitor.com/?p=923#comment-256</guid>
		<description>Wow. This is great. This is exactly what I&#039;ve been thinking and telling clients, but you have the stats to back it up. Very valuable stuff.

Thanks.</description>
		<content:encoded><![CDATA[<p>Wow. This is great. This is exactly what I&#8217;ve been thinking and telling clients, but you have the stats to back it up. Very valuable stuff.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
